| 
			 Downloading
			 the
			BioRhythm Software Rhythm
			& Bio PC WINDOWS
			  
			THE THREE BASIC
			RHYTHMS 
			Biorhythms
			begin at birth when we face the outside world. Three cycles start
			then: 
			
				The
				physical cycle, that lasts 23
				days. During eleven and a half days, it favors
				physical activities.  Then follow eleven and a half days of
				recovery. 
				The
				emotional cycle, that lasts 28 days.
				 It is also divided into two phases (of 14 days): firstly
				auspicious then less efficient. 
				The
				intellectual cycle, that lasts 33
				days, with a phase of sixteen and a half days when the
				intellectual capacities are maximum, then sixteen and a half days
				of lesser efficiency. 
			 
			Like a
			clock that has been wound up, a ticktock is established, immutable
			and regular. When a curve changes phase, it is a critical
			day, a day when the studied person is theoretically more unstable. 
			The
			representation of the biorhythms in the form of sinusoidal curves
			is rather recent and may prove to be deceptive: it is not because
			a value on the curve is high that the day will be better or
			vice-versa. 
			In
			fact, there is only one piece of information to take into account:
			
			 
			
				Is
				it a Critical day or not. 
				 
				If
				not Critical, is it a rather favorable phase or a rather weak
				one... 
			 
			  
			©
			Delemme 2005-2011 
		 | 
		
			   
			 
		 |